Kontak : 082140098998 (WA)
DISTRIBUTOR SMART PJU MURAH INDONESIA
Bagikan informasi tentang Jual baterai lithium 12 volt 100Ah Prismatic Lifepo4 Battery kepada teman atau kerabat Anda.
◆ Umur yang lebih panjang dibandingkan dengan baterai asam timbal
◆ Penghematan berat hingga 60%
◆ kapasitas yang dapat digunakan 100%
◆ Lebih banyak energi dengan 1/3 ukuran lebih kecil
◆ Kurang dari 3% pemakaian sendiri
◆ Dibangun dalam perlindungan keselamatan
◆ Tanpa perawatan
◆ Instalasi mudah
◆ Ramah lingkungan
◆ Kualitas terjamin
Produk – Baterai Liepo4 N Series 12V
Baterai lithium seri N yang dapat diisi ulang menggunakan sel baterai prismatik dengan keunggulan lebih sebagai berikut:
● Kepadatan energi yang tinggi
● Debit diri rendah
● Ringan, ukuran kecil
● Umur siklus panjang
● Tidak ada efek memori
● Tingkat debit tinggi
● Bebas polusi
● Tegangan kerja yang tinggi untuk sel baterai tunggal
● Dengan fungsi perlindungan hubung singkat, aman dan andal
● Konsistensi yang baik pada votlage, kapasitas, resistensi, dan waktu platform
● Kualitas dan keamanan dijamin dengan persetujuan CE
● Baterai LiFePO4 banyak digunakan untuk kereta golf, sepeda listrik, kursi roda listrik, skuter listrik, lampu darurat dll.
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Energy | 1.28KWh |
Internal Resistance | ≤20mΩ |
Series & Parallel Application | up to 4 series 4 parallel connected application |
Limited Charge Voltage | 14.6±0.2V |
Floating Charge Voltage | 13.8±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 10.0V |
Standard Charge Current | 60A |
Max. Charge Current | 80A |
Standard Continuous Discharge Current | 80A |
Max. Continuous Discharge Current (<30min) | 100A |
Pulse Discharge Current (<3s) | 200~400A |
Cycle Life | >2000 cycles |
Dimension | Length: 318±2mm |
Width: 165±2mm | |
Height: 215±2mm | |
Weight | 14.7±0.2Kg |
Operation Temperature Range | Charge: 0~45℃; |
Discharge: -20~60℃ | |
Recommended operating temperature: 15℃~35℃ | |
Self-Discharge Rate | Residual capacity: ≤3%/month; ≤15%/years |
Reversible capacity: ≤1.5%/month; ≤8%/years | |
Storage Temperature & Humidity Range | Less than 1 month: -20℃~35℃, 45%RH~75%RH |
Less than 3 months: -10℃~35℃, 45%RH~75%RH | |
Recommended storage environment: 15℃~35℃,45%RH~75%RH |
Items | Parameter | Testing Condition | |
Rated Capacity | 100Ah | Rest for 1 hour after fully charged, then discharge with 0.33C current until the battery reaches the discharge cutoff voltage. Repeat above process for three times, if the discharge time is not less than 120 minutes, you can stop and define the Discharging current*time value (Ah) as battery capacity. | |
Minimum Capacity | 95Ah | ||
Internal resistance | ≤20mΩ | 50% battery SOC state frequency of 1 KHZ ac resistance tester | |
Cycle life (DOD100%) | ≥2000cycle | Discharge with the current of 0.33C until it can’t discharge, and then rest it for 1h. Charge the battery following CC(0.33C)/CV(14.6V) mode to full capacity, and then rest it for 1h. Repeat above process until full charged capacity is no more than 80% of normal value. Accumulated times is defined as cycle life. | |
Discharge Temperature Characteristics | -20℃ | ≥70% | At 25±5℃ discharge the battery with the current of 0.33C to the cut-off voltage and record charge capacity. Store the battery at various temperatures for 2h and discharge the battery with 0.33C to the cut-off voltage. |
-0℃ | ≥80% | ||
25℃ | ≥100% | ||
55℃ | ≥95% | ||
Charge Retention Ability | Residual capacity ≥80% | Charge the battery to full capacity and store it for 28days, and then discharge it with 0.33C to the cut-off voltage. | |
Recovery capacity ≥90% |
Baterai lithium disuplai dengan Sistem Manajemen Baterai yang dapat memonitor dan mengoptimalkan setiap sel selama pengisian dan pengosongan, untuk melindungi paket baterai dari kerusakan terhadap arus pendek, kelebihan pengisian, dan korsleting. BMS membantu memastikan berjalan aman dan akurat.
Items | Content | Specification |
Over Charge | Over-charge protection for each cell | 3.9±0.03V |
Over-charge release for each cell | 3.60±0.05V | |
Over-charge release method | Under the release voltage | |
Over Discharge | Over-discharge protection for each cell | 2.0±0.05V |
Over-discharge release for each cell | 2.5±0.05V | |
Over-discharge release method | Charge to recovery | |
Over Current | Over discharge current protection | 300A~500A |
Protection delay time | 50ms~200ms | |
Over current release method | Delay about 30S after recovery | |
Short Circuit | Do not short-circuit the electrodes | Designed for 500A~750A/500us |
Battery Temperature | Charge over temperature | Protection @ 65±5℃ |
Release @ 50±5℃ | ||
Discharge over temperature | Protection @ 65±5℃ | |
Release @ 50±5℃ | ||
MOSFET over temperature | Protection @ 103±10℃ | |
Release @ 75±10℃ |
Baterai lithium Seri N dikembangkan berdasarkan ukuran kotak baterai yang sama yang sempurna untuk menggantikan baterai VRLA konvensional:
Customer review dinonaktifkan: Jual baterai lithium 12 volt 100Ah Prismatic Lifepo4 Battery
Maaf, form customer review dinonaktifkan untuk produk ini